5052 Aluminum Checker Plate
Introduction
The main alloy element of 5052 aluminum checker plate is magnesium, and the magnesium content is between 3% and 5%. The aluminum-magnesium alloy pattern plate has good anti-rust effect, excellent welding and good corrosion resistance, and excellent processing performance It can be used in occasions with high strength and high corrosion resistance.
The Introduction of 5052 Aluminum Checker Plate
The main alloy element of 5052 aluminum checker plate is magnesium, and the magnesium content is between 3% and 5%. The aluminum-magnesium alloy pattern plate has good anti-rust effect, excellent welding and good corrosion resistance, and excellent processing performance It can be used in occasions with high strength and high corrosion resistance.
The Product Specification of 5052 Aluminum Tread Checkered Plate Sheet
Alloy | 1 Series | 1060,1100 |
3 Series | 3003,3105 | |
5 Series | 5005,5052,5251,5154,5454,5754,5083,5086 | |
6 Series | 6061,6063,6082 | |
Temper | O, H12, H14, H16, H18, H22, H24, H26, | |
H32, H34, H36, H38, H111, H112, H114, H224, T4, T6 | ||
Thickness(mm) | 0.8-8.0 | |
Width(mm) | 100-1850 | |
Length(mm) | 500-16000 | |
Surface | Bright finish, Mill finish | |
Bar difference | 1 bar (Diamond/Pointer), 2 bar, 3 bar, big/small 5 bar | |
Weight | about 2.5 tons per pallet | |
Standard product | EN-1386,ASTM,GBT,JIS | |
Protection | Paper interlayer |
Available Dimension | ||
Mill finish Surface | Bright finish Surface | |
Thickness (mm) | 1.00---6.50mm | 1.20---6.50mm |
Pattern height | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm |
Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | |
Sheet Thickness above 2.0mm, bar height: 1.50mm | Sheet Thickness above 2.0mm, bar height: 1.50mm | |
Width (mm) | Maximum 1500mm | Maximum 1650mm |
Length (mm) | max 6000mm for sheet or as require d for coil | max 6000mm for sheet or as required for coil |
Paper interleaves | On request for selected | On request for selected |
Normal size | 1200×2400mm, 1219×2438mm, 1219×3048mm | 1200×2400mm, 1219×2438mm, 1219×3048mm |
Advantages of 1060 Aluminum Tread Checkered Plate Sheet
5052 aluminum tread checkered plate sheet has good corrosion resistance, anti-rust performance and high hardness
5052 aluminum tread checkered plate sheet has a good anti-skid effect, and it is more widely used in the five-rib checkered plate.
The surface quality of the 5052 aluminum tread checkered plate sheet is good, without oil spots, waves, scratches, roll marks, and the trimming is neat and burr-free.
The Application of 5052 Aluminum Tread Checkered Plate Sheet
5052 aluminum tread checkered plate sheet has a high surface finish and good decorative properties. It is mostly used in the field of architectural decoration.
5052 aluminum tread checkered plate sheet has good corrosion resistance and rust resistance. This kind of aluminum coil has high hardness, certain bearing capacity and anti-skid effect. Usually used in special places, such as ships, car lights, wet environments, etc.